Service Calls
Florida Tire now offers over the road service calls for most tires sizes. Currently our service techs run 7:30am-5:30pm. Click learn more for our current pricing sheet and call now our office for a quote!
FLORIDA TIRE TERMINAL | |||||
COMMERCIAL SERVICE PRICE LIST | |||||
AVON PARK, FLORIDA 863.453.2030 | |||||
Prices Effective 8/16/2015 | |||||
Servicing Monday – Friday 7am-6pm & Saturday 8am-1pm | |||||
AFTER FIRST HOUR, RATE IS CHARGED BY THE HALF HOUR | |||||
We do not change tires during heavy rain for safety reasons | |||||
SERVICE CALLS | Flat Service Call fee – ONLY Hourly Rate on Labor (No Tire purchase) | ||||
Local Daytime Passenger / Light Truck Service Call | $60.00 | ||||
Local Daytime Fleet Truck Service Call | $80.00 | ||||
Local After Store Hours Fleet Truck Service Call | $110.00 | ||||
Local Daytime Tractor/OTR Service Call | $120.00 | ||||
After Hours Tractor/OTR Service Call | $140.00 | ||||
Mileage Rate: per mile OVER 40 MILES on all Service Calls ( 20 Mi. each way ) | $1.25 | ||||
LABOR RATES | FLAT REPAIR | DISMOUNT & MOUNT | MOUNT ONLY | ||
Passenger/Light Truck Tires | $20.00 | $17.50 | $14.00 | ||
Medium Truck 17.5″ & Up | $37.00 | $33.00 | $22.00 | ||
Super Single / Duplex | $47.00 | $43.00 | $28.00 | ||
Switches on Passenger, Light Truck & Truck are the same as Mount Only prices. | |||||
LABOR RATES | FLAT REPAIR | DISMOUNT & MOUNT | MOUNT ONLY | ||
Small Industrial (skid steer, farm, lift) | $37.00 | $35.00 | $20.00 | ||
Forklift Tires (warehouse/lock ring) | $40.00 | $37.00 | $23.00 | ||
Small Rear Farm / Large Arial Lift | $48.00 | $45.00 | $32.00 | ||
Medium Rear Farm (13.6 & Up) | $64.00 | $57.00 | $35.00 | ||
Large Rear Farm (18.4 & Up) | $80.00 | $70.00 | $42.00 | ||
Large Ag & Skidder Tires | $150.00 | $140.00 | $110.00 | ||
Low Profile Man Lift Tires | $110.00 | $100.00 | $80.00 | ||
OTR 13.00/14.00-24 | $60.00 | $57.00 | $35.00 | ||
OTR 15.5/17.5-25 | $65.00 | $60.00 | $42.00 | ||
OTR 20.5-25 | $70.00 | $65.00 | $43.00 | ||
OTR 23.5-25 | $82.00 | $76.00 | $48.00 | ||
OTR 16.00-25 / 18.00-33 | $82.00 | $76.00 | $48.00 | ||
OTR 26.5-25 | $98.00 | $92.00 | $54.00 | ||
OTR 29.5-25 | $112.00 | $106.00 | $70.00 | ||
OTR 29″ RIM & Larger | $126.00 | $115.00 | $92.00 | ||
Aircraft Tires 10-15″ Bolt Together | $25.00 | $19.00 | $12.50 | ||
Aircraft Tires 20″ + Bolt Together | $52.00 | $47.50 | $35.00 | ||
OTR & Industrial switches same as Dismount & Mount prices & $25.00 torque fee per wheel when applicable | |||||
Customer is responsible for having wheel retorqued after 10 hours of use. | |||||
Disposal Pricing: Passenger $3.00 Light Truck $5.00 Medium Truck $10.00 Super Single $16.00 | |||||
Please inquire for Disposal pricing on AG/OTR as prices vary | |||||
BEAD BALANCE AVAILABLE – Passenger Balance $12.50 / Light Truck 16-17″ $15.00 | |||||
Light Truck 17.5-19.5″ $23.00 / Medium Truck 22.5+” $32.00 / Super Single $45.00 |