Menu

Tubes & Flaps

Florida Tire carries most common Tube and Flaps sizes needed for OTR, AG and Aircraft Tires. For current stock and pricing please call our relation location!

TIRE FLAPS
SIZE DESCRIPTION
10 X 6 OFF CENTER
10 X 6 CENTER
14 X 5 CENTER
15 X 7 CENTER
15 X 8 CENTER
16 R 8 CENTER
16 R 12 CENTER
18 R 7 CENTER
18 X 12 CENTER
20 X 10 CENTER
20 R 12 CENTER
20 X 14 CENTER
20 X 15 CENTER
20 X 17 CENTER
24/25 X 14 NO HOLE
24/25 X 18 NO HOLE
28 X 12 CENTER
TIRE INNER TUBES
SIZE DESCRIPTION
15 X 600 X 6 TR87
FR X 14 TR13
FR X 15 TR13
650 X 10 TR150A
650 X 10 TR15
650 X 10 (3.2LBS) TR15
650 X 10 JS2
480/530/6 X 12 JS2
600 X 14 (3.2LBS) TR227
600 X 15 (3.3LBS) TR13
600 X 15 (3.3LBS) TR227
1000/110 R 15 TR177A
1100 R 15 TR178A
28 X 12-15 (3.83LBS) TR75A
12.5 L 15 TR15
1000 X 16 TR15
1100 X 16 TR15
13.50 X 16.1 TR15
14 / 16.5 L 16.1 TR15
19/21.5 L 16.1 TR 15
1200 X 18 TR78A
750 R 18 (4.2LBS) TR75A
900 R 20 TR177A
1000 R 20 TR78A
1200 R 20 TR78A
1400 R 20 TR179A
1500 R 20 TR179A
1600 R 20 TR179A
1300/1400 R 24 TR220A
11.2/12.4 X 24 TR218A
13.6/14.9 X 24 TR218A
16.9/17.5 X 24 TR218A
18.4/19.5 X 24 TR218A
1600 X 24/25 TRJ1175C
17.5 R 25 TRJ1175C
20.5 R 25 TRJ1175C
13.6 X 28 TR218A
16.9 X 28 TR218A
16.9/18.4 X 30 TR218A
16.9 X 34 TR218A
13.6/14.9 X 38 TR218A
16.9 X 38 TR218A
18.4 X 38 TR218A
18.4/20.8-42 TR218A